<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numberless &#187; interface</title>
	<atom:link href="http://numberless.net/blog/category/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://numberless.net</link>
	<description>by Scott Jon Siegel</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hypertext &gt; static text.</title>
		<link>http://numberless.net/blog/2007/05/07/hypertext-static-text/</link>
		<comments>http://numberless.net/blog/2007/05/07/hypertext-static-text/#comments</comments>
		<pubDate>Tue, 08 May 2007 03:34:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[joystiq]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.numberless.net/blog/2007/05/07/hypertext-static-text/</guid>
		<description><![CDATA[At least, this is the conclusion I reach in my review of McKenzie Wark&#8217;s Gamer Theory, published as part of my Off the Grid column on Joystiq. Wark developed the hypertext version of Gamer Theory first, later including the first round&#8217;s comments and criticisms into a print-based version published by Harvard University Press. In tandem [...]]]></description>
			<content:encoded><![CDATA[<p>At least, this is the conclusion I reach in my <a href="http://www.joystiq.com/2007/05/07/off-the-grid-reads-mckenzie-warks-gamer-theory/">review</a> of McKenzie Wark&#8217;s <i>Gamer Theory</i>, published as part of my <a href="http://www.joystiq.com/tag/offthegrid">Off the Grid</a> column on Joystiq.  Wark developed the hypertext version of <i>Gamer Theory</i> first, later including the first round&#8217;s comments and criticisms into a print-based version published by Harvard University Press.  In tandem with the dead-tree issuing, he also introduced <a href="http://web.futureofthebook.org/mckenziewark/gamertheory2.0/"><i>Gamer Theory </i> Version 2.0</a>, which re-opens the commenting system for the digital text.</p>
<p><a href="http://www.joystiq.com/2007/05/07/off-the-grid-reads-mckenzie-warks-gamer-theory/"><img src="http://www.numberless.net/img/gamertheory.jpg" border="0" /></a></p>
<p>The result of this dual-publication is the inevitable comparison between the two mediums.  In my opinion, hypertext clearly comes out on top.  The text is made stronger by its original format, and the accompanying commentary serves the text better when offered simultaneously, rather than being pushed to an endnotes section.</p>
<p>Arguably, however, the hypertext version is stronger because the content was originally <i>conceived</i> as hypertext.  And Wark has already commented on my review, stating that &#8220;are supposed to be different reading experiences. The former stresses the role of the comments more while the later &#8216;hides&#8217; them a bit to produce a more linear reading feel.&#8221;</p>
<p>Still, I do wish that Wark experimented more with the print medium, rather than intentionally working within convention.  His decision though.  Wark&#8217;s (hopefully) coming to Bard toward the end of the month for a small conference on games and conflict.  I look forward to meeting him.</p>
<p>Also, the senior project is <a href="http://twitter.com/numberless/statuses/47571442">done</a>.  I plan on posting some of the material on my site in due time.  I&#8217;ve already looked into installing MediaWiki, and my host doesn&#8217;t support it (<i>yet</i>).</p>
]]></content:encoded>
			<wfw:commentRss>http://numberless.net/blog/2007/05/07/hypertext-static-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On web design, grids, and awesome people.</title>
		<link>http://numberless.net/blog/2007/03/19/on-web-design-grids-and-awesome-people/</link>
		<comments>http://numberless.net/blog/2007/03/19/on-web-design-grids-and-awesome-people/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 00:43:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[game design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.numberless.net/blog/2007/03/19/on-web-design-grids-and-awesome-people/</guid>
		<description><![CDATA[In a haze of clicking around, I stumbled across Khoi Vinh&#8217;s web site, and his post on a talk given recently at SXSW in Texas. The focus of the talk was the use of grids in visual design. I started reading it without realizing that Khoi&#8217;s the guy responsible for this recent redesign. That just [...]]]></description>
			<content:encoded><![CDATA[<p>In a haze of clicking around, I stumbled across <a href="http://subtraction.net">Khoi Vinh&#8217;s web site</a>, and his <a href="http://www.subtraction.com/archives/2007/0318_oh_yeeaahh.php">post on a talk given recently at SXSW in Texas</a>.  The focus of the talk was the use of grids in visual design.  I started reading it without realizing that Khoi&#8217;s the guy responsible for <a href="http://nytimes.com">this recent redesign</a>.  That just made me read closer.</p>
<p><a href="http://yeeaahh.subtraction.com/"><img src="http://www.numberless.net/img/yeeaahh.jpg" border="0" /></a></p>
<p>His <a href="http://www.subtraction.com/archives/2007/0318_oh_yeeaahh.php">post</a> (which was so good I&#8217;m linking to it twice) talks about a theoretical redesign of yahoo.com using grids, and he includes the slides from his SXSW presentation on the topic.  A lot of what he talks about is working within certain constraints, such as an average display resolution, and the various ad units which have to be taken into consideration in the design.  He says the following:</p>
<blockquote><p>
Ad units complicate things, but theyâ€™re actually very helpful because they serve as <b>fixed constraints</b>.</p>
<p><b>Constraints are the mother of design invention.</b>
</p></blockquote>
<p>How awesome is that?!  His slides were awe-inspiring, and have already taken root in my brain.  I love when stuff does that.</p>
]]></content:encoded>
			<wfw:commentRss>http://numberless.net/blog/2007/03/19/on-web-design-grids-and-awesome-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No birthday parties on the Wii, apparently.</title>
		<link>http://numberless.net/blog/2007/02/28/no-birthday-parties-on-the-wii-apparently/</link>
		<comments>http://numberless.net/blog/2007/02/28/no-birthday-parties-on-the-wii-apparently/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 06:15:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[game design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.numberless.net/blog/2007/02/28/no-birthday-parties-on-the-wii-apparently/</guid>
		<description><![CDATA[So my birthday&#8217;s today, and I decided to boot up our Wii to see if there was any mention of the occasion. On the Nintendo DS, the system information includes the birth-date of the owner, so when he/she enters Pictochat on that day, the system presents a special message. Since each Mii can be personalized [...]]]></description>
			<content:encoded><![CDATA[<p>So my birthday&#8217;s today, and I decided to boot up our Wii to see if there was any mention of the occasion.  On the Nintendo DS, the system information includes the birth-date of the owner, so when he/she enters Pictochat on that day, the system presents a special message.  Since each Mii can be personalized with a birth-date, I figured the same sort of attention would be given.</p>
<p>But apparently not. <img src='http://numberless.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   No mention of my little Scott&#8217;s special day anywhere.</p>
<p><img src="http://www.numberless.net/img/mii.jpg" border="0" /></p>
<p>It&#8217;s a missed opportunity on Nintendo&#8217;s part.  They&#8217;ve got this super-adorable Mii Channel, and yet no Mii birthday parties?  At the very least, I expected my Mii to be wearing a party hat.  In my most grandiose expectations, however, I imagined that when the player entered the Mii Channel, the birthday Mii would be front-and-center, and all the other Mii&#8217;s would be throwing confetti, jumping up and down, and singing &#8220;Happy Birthday.&#8221;  How cute would that be?</p>
<p><small>(P.S: I&#8217;m 22 now. Twenty-two. That&#8217;s a lot of numbers.)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://numberless.net/blog/2007/02/28/no-birthday-parties-on-the-wii-apparently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why casual games are addictive: an unordered list.</title>
		<link>http://numberless.net/blog/2007/02/19/why-casual-games-are-addictive-an-unordered-list/</link>
		<comments>http://numberless.net/blog/2007/02/19/why-casual-games-are-addictive-an-unordered-list/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 00:24:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[game design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ul]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.numberless.net/blog/2007/02/19/why-casual-games-are-addictive-an-unordered-list/</guid>
		<description><![CDATA[No instruction necessary: learn as you play; the game won&#8217;t eat you alive if you don&#8217;t know what you&#8217;re doing. You only need one hand: most actions are often mapped to the mouse; easier to relax while playing; simple controls also make it less intimidating to newcomers. You&#8217;re not gonna die if the phone rings: [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><b>No instruction necessary</b>: learn as you play; the game won&#8217;t eat you alive if you don&#8217;t know what you&#8217;re doing.</li>
<li><b>You only need one hand</b>: most actions are often mapped to the mouse; easier to relax while playing; simple controls also make it less intimidating to newcomers.</li>
<p><img src="http://www.numberless.net/img/peggle.jpg" border="0" /></p>
<li><b>You&#8217;re not gonna die if the phone rings</b>: a lot of the action is dependent upon the player, so if you need to walk away for a minute you&#8217;re not jeopardizing hours of gameplay.</li>
<li><b>If you lose, it&#8217;s not the end of the world</b>: little to no chastising for making a mistake; innumerable opportunities to retry a level; no ominous &#8216;game over&#8217; screens.</li>
<li><b>The simplest actions become significant</b>: Match two diamonds and fireworks go off; spell a word and it makes a fireball; nothing keeps a player going like the satisfaction of accomplishment; they&#8217;re playing for the bells and whistles.</li>
<li><b>You can play for five minutes</b>: &#8230;but you never do;  &#8220;Just one more round&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://numberless.net/blog/2007/02/19/why-casual-games-are-addictive-an-unordered-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On interaction, Apple.com, and &quot;slide to unlock.&quot;</title>
		<link>http://numberless.net/blog/2007/02/07/slide-to-unlock/</link>
		<comments>http://numberless.net/blog/2007/02/07/slide-to-unlock/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 20:39:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[interface]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.numberless.net/blog/2007/02/07/on-interaction-applecom-and-slide-to-unlock/</guid>
		<description><![CDATA[Apple&#8217;s site has been pissing me off lately. It&#8217;s a silly little thing, but it&#8217;s frustrating to me. They&#8217;re advertising the iPhone on the front page of apple.com. It&#8217;s shiny, it&#8217;s pretty, it&#8217;s the bleeding edge, but the site is instructing me to do something that I can&#8217;t do. I can&#8217;t &#8220;slide to unlock,&#8221; because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com">Apple&#8217;s site</a> has been pissing me off lately.  It&#8217;s a silly little thing, but it&#8217;s frustrating to me.  They&#8217;re advertising the <a href="http://www.apple.com/iphone">iPhone</a> on the front page of apple.com.  It&#8217;s shiny, it&#8217;s pretty, it&#8217;s the bleeding edge, but the site is instructing me to do something that I can&#8217;t do.</p>
<p><a href="http://www.apple.com"><img src="http://www.numberless.net/img/iphoneslide.png" border="0" /></a></p>
<p>I can&#8217;t &#8220;slide to unlock,&#8221; because the phone is just a quicktime video.  And the second I click it, before I have a chance to slide, it sends me to the iPhone page.</p>
<p>It&#8217;s stupid, right?  But I doubt that I&#8217;m the only person who tries to &#8220;slide to unlock.&#8221;  And this isn&#8217;t just an annoyance.  I <i>want</i> to slide to unlock.  I want to be able to have a playful relationship with that image, and by extension with Apple, their website, and the iPhone.</p>
<p><b>Let me slide to unlock</b>.  If nothing else, give me the satisfaction of having that tiny interaction.  At worst, it will give people a half-second of enjoyment.  At best, it&#8217;ll make them feel a connection to the phone; a direct causal relationship to its interface.  It might even make them want to play with it more.</p>
]]></content:encoded>
			<wfw:commentRss>http://numberless.net/blog/2007/02/07/slide-to-unlock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DS apparently stands for &quot;Dissing Southpaws.&quot;</title>
		<link>http://numberless.net/blog/2007/01/26/ds-apparently-stands-for-dissing-southpaws/</link>
		<comments>http://numberless.net/blog/2007/01/26/ds-apparently-stands-for-dissing-southpaws/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 02:52:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[game design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.numberless.net/blog/2007/01/26/ds-apparently-stands-for-dissing-southpaws/</guid>
		<description><![CDATA[Update: Okay, so it seems I spoke too soon. Turns out Hotel Dusk does have a setting for left-handed folk, which essentially negates my entire argument. Oh well. I&#8217;ll leave this post here for posterity. Hotel Dusk: Room 215 for the Nintendo DS sure sounds awesome, but the unique way you hold the system could [...]]]></description>
			<content:encoded><![CDATA[<p><b>Update: Okay, so it seems I spoke too soon.  Turns out <i>Hotel Dusk</i> does have a setting for left-handed folk, which essentially negates my entire argument.  Oh well.  I&#8217;ll leave this post here for posterity.</b></p>
<p><i>Hotel Dusk: Room 215</i> for the Nintendo DS sure <a href="http://gamevideos.com/video/id/8760">sounds awesome</a>, but the unique way you hold the system could potentially alienate left-handed gamers (<i>comme moi</i>) from the game.  When playing <i>Hotel Dusk</i>, it seems that players must hold the DS vertically, like a book, with the touch screen on the right and non-touch on the left.</p>
<p>Unless the game has an option to invert the two screens (allowing the touch screen to be on the left), it&#8217;s going to be hella awkward for lefties, who&#8217;ll have to hold the stylus in their less-dominant claw in order to play.</p>
<p>I&#8217;d be okay with this if it hadn&#8217;t already been a nagging problem.  In fact, the last two DS games I&#8217;ve played have had similar issues.  The Sisters mode of <i>Castlevania: Portrait of Ruin</i> requires players to have one hand on the d-pad and one on the stylus at all times, forcing me to play rightie.  All they had to do was add an option to use the four face buttons as an alternate d-pad, and the problem would have been solved (an especially heinous oversight considering that the face buttons aren&#8217;t even <i>used</i> in this mode of play).</p>
<p>Same issue in <i>Animal Crossing: Wild World</i>.  While the stylus and face buttons can both be used to control all aspects of the game, it&#8217;s much easier to switch off between the two, moving your character around with the d-pad, and navigating menus with the stylus.  This natural style of play, however, is not easily accomplished by lefties, who have to either commit to right-hand stylusing, or constantly switch between holding the stylus and holding the d-pad.  Again, a minor gripe, but one that could have easily been fixed by swapping the functions of the d-pad and face buttons.</p>
<p>Even if <i>Hotel Dusk</i> lacks a southpaw mode, I&#8217;ll admittedly still buy it, but I&#8217;m getting a little tired of designers failing to consider these issues when creating their interfaces.  Innovative controls are a hot trend in video games these days, but it&#8217;s all a wash if accessibility doesn&#8217;t evolve with the rest of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://numberless.net/blog/2007/01/26/ds-apparently-stands-for-dissing-southpaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
